T0451 Cable

Dalroad supply a diverse range of TE Connectivity T0451 London Underground approved cable. The halogen-free cable jacket material developed by TE is highly fluid resistant, flame retardant, low smoke and low toxicity. TE's rail cable is manufactured in accordance with and compliant to LUL S1121, LUL S1180 standards and hazard specification EN45545-2, R15 HL3.

Further information

T0451 Cable Further Information

 

 

T0451 TYPE I – 300/500V – Single core; thin wall insulation 300/500V

T0451 TYPE II – 600/1000V – Single core; standard wall insulation 600/1000V

T0451 TYPE III – Single core; enhanced wall insulation
1.8/3kV

T0451 Type V – Sile core; reduced standard wall insulation 600/1000V

T0451 Type VI- Multi-core no screen; standard wall insulation with enhanced wall sheath 600/1000V (uses Type II cores)

T0451 TYPE VII – Multi-core no screen; reduced standard wall insulation with enhanced wall sheath 600/1000V (uses Type V cores)

T0451 TYPE VIII – Screened pair and multi-pair; reduced standard wall insulation 600/1000V (uses Type V cores)

T0451 TYPE IX – Screened pair and multi-pair; thin wall insulation with standard wall sheath 300/500V (uses Type I cores)

 

Part number Conductor
Size (mm²)
Overall
Diameter (mm)
Cable
Weight (kg/km) Approx.
Min. Max
T0451-I-0111-0.50-* 0.5 1.37 1.45 6.6
T0451-I-0111-0.75-* 0.75 1.59 1.65 8.9
T0451-I-0111-1.00-* 1 1.69 1.8 10.7
T0451-I-0111-1.50-* 1.5 2.03 2.13 16
T0451-I-0111-2.50-* 2.5 2.5 2.63 25.7
T0451-II-1.00-* 0.5 2.8 3.2 18.1
T0451-II-1.50-* 1.5 3 3.5 21.3
T0451-II-10.0-* 10 5.8 6.8 110
T0451-II-150.0-* 150 18.5 21.7 1390.6
T0451-II-16.0-* 16 7.2 8.5 174.3
T0451-II-2.50-* 2.5 3.4 3.9 32.9
T0451-II-240.0-* 240 22.9 26.8 2279.7
T0451-II-25.0-* 25 8.6 10 258.2
T0451-II-300.0-* 300 29.7(1) 31.7(1) 3011.9
T0451-II-35.0-* 35 10.2 11.5 354
T0451-II-4.00-* 4 3.9 4.6 49.2
T0451-II-50.0-* 50 11.6 13.5 492.2
T0451-II-6.00-* 6 4.6 5.4 70.2
T0451-II-70.0-* 70 13.3 15.5 704.8
T0451-II-95.0-* 95 14.9 17.4 894.4
T0451-III-150.0-* 150 20 23.4 1469
T0451-III-185.0-* 185 21.6 25.3 1794
T0451-III-50.0-* 50 13.4 15.7 552
T0451-III-70.0-* 70 15.1 17.7 775
T0451-III-95.0-* 95 16.9 19.8 984
T0451-V-1.00 1 2.4 2.8 15.6
T0451-V-1.50 1.5 2.8 3.3 20.1
T0451-V-10.0 10 5.1 5.9 100.8
T0451-V-1121-1.50-1/6-0 1.5 7.36 7.73 74.8
T0451-V-2.50 2.5 3.2 3.8 31.6
T0451-V-4.00 4 3.8 4.4 48.3
T0451-V-6.00 6 4.2 5 65.9
T0451-VI-10X2.50 2.5 17.5(1) 19.3(1) 480
T0451-VI-20X4.00 4 25.5(1) 28.1(1) 1272
T0451-VII-12X1.00 1 13.7(1) 15.1(1) 300
T0451-VII-42X1.50 1.5 26.5(1) 29.2(1) 1134
T0451-VIII-1X2X1.50 1.5 1.37 1.45 6.6
T0451-VIII-1X2X1.50 1.5 2.03 2.13 16
T0451-VIII-2X2X1.50 1.5 1.59 1.65 8.9
T0451-VIII-2X2X1.50 1.5 2.5 2.63 25.7
T0451-VIII-3X2X1.50 1.5 1.69 1.8 10.7
T0451-VIII-3X2X1.50 1.5 7.36 7.73 74.8
T0451-IX-1X2X0.50 0.50 5.7 6.4 52.6
T0451-IX-1X2X1.00 1.00 6.6 7.4 71.8
T0451-IX-2X2X0.50 0.50 9.7 10.7 124.5
T0451-IX-2X2X1.00 1.00 11.5 12.9 181.3
T0451-IX-3X2X1.00 1.00 12 13.7 219.3
T0451-IX-4X2X1.00 1.00 13 15 284.8

 

(1) T0451 Spec Dimensions unable to be met due to excessive bundle to Jacket OD ratio. Standard jacket wall thickness applied.

TEConnectivityTCable

Key benefits

  • Approved and listed on the London Underground Approved Product Register (APR)

  • Cable marked with specification number, type number and TE Connectivity

  • Excellent handling and flexibility

  • Dual wall construction

  • All specified conductor sizes available

  • All specified colours available